
| 1 | Mixed D'oeuvres (min for 2)
(Seaweed, Prawn Toast, Spring Rolls, Peking Spare Ribs & Chicken Satay) |
£10.00 | |
|---|---|---|---|
| 2 | Special Mixed D'oeuvres (min for 2)
(Mini Vegetable Spring Rolls, Crispy Won Tun, Sesame Prawn Toast & Chicken Wings) |
£7.50 | |
| 3 | Crispy Aromatic Duck
(Served with Spring Onions, Cucumber, Hoi Sin Sauce & Pancakes) |
Quarter: £9.80 Half: £18.50 Whole: £35.00 |
|
| 4 | Seaweed | £4.00 | |
| 5 | Sesame Prawn on Toast | £5.00 | |
| 6 | Sesame Chicken on Toast | £4.70 | |
| 7 | Crispy Pancake Rolls | £4.00 | |
| 7a | Large Crispy Pancake Rolls | £2.30 | |
| 8 | Vegetable Spring Rolls | £3.00 | |
| 9 | King Do Chicken Wings | £5.30 | |
| 10 | Salt Spicy Chicken Wings ![]() |
£5.30 | |
| 11 | Chicken Satay on Skewers | £5.40 | |
| 12 | Smoked Crispy Chicken | £5.50 | |
| 13 | Grilled Pork Dumpling | £6.00 | |
| 14 | Salt & Spicy King Prawns ![]() |
£7.00 | |
| 15 | Salt & Spicy Squid ![]() |
£6.70 | |
| 16 | Sweet & Sour Crispy Won Tun | £4.50 | |
| 17 | Prawn Cracker | £2.40 |
| 25 | Barbecued Spare Ribs (Dry or with Sauce) |
£6.80 |
|---|---|---|
| 26 | Honey Barbecued Spare Ribs | £6.80 |
| 27 | Salt & Spicy Spare Ribs ![]() |
£6.80 |
| 28 | Sweet & Sour Spare Ribs | £6.80 |
| 29 | Peking Spare Ribs | £6.80 |
| 30 | Spare Ribs with Green Pepper in Black Bean sauce ![]() |
£6.60 |
| 31 | BBQ Sauce | £2.00 |
| 32 | Sweet & Sour King Prawn Balls | £7.20 |
|---|---|---|
| 33 | Sweet & Sour Chicken Balls | £6.20 |
| 34 | Sweet & Sour Pork Balls | £6.00 |
| 35 | Sweet & Sour King Prawn Balls HK Style | £7.00 |
| 36 | Sweet & Sour Chicken HK Style | £6.20 |
| 37 | Sweet & Sour Pork HK Style | £6.00 |
| 38 | Sweet & Sour Mixed Vegetables | £5.40 |
| 39 | Sweet & Sour Sauce | £2.00 |

| 49 | Special Red Curry | £6.40 |
|---|---|---|
| 50 | Chicken Red Curry | £6.20 |
| 51 | Beef Red Curry | £6.30 |
| 52 | Pork Red Curry | £6.20 |
| 53 | King Prawn Red Curry | £7.10 |
| 54 | Shrimp Red Curry | £6.30 |
| 55 | Mixed Vegetable Red Curry | £5.60 |
| 56 | Mushroom Red Curry | £5.60 |
| 57 | Special Chop Suey | £6.20 |
|---|---|---|
| 58 | King Prawn Chop Suey | £7.00 |
| 59 | Chicken Chop Suey | £6.10 |
| 60 | Roast Pork Chop Suey | £6.10 |
| 61 | Beef Chop Suey | £6.20 |
| 62 | Shrimp Chop Suey | £6.30 |
| 63 | Mushroom Chop Suey | £5.60 |
| 64 | King Prawn with Cashewnuts | £7.00 |
|---|---|---|
| 65 | King Prawn with Ginger & Spring Onions | £7.00 |
| 66 | King Prawn with Green Pepper in Black Bean Sauce ![]() |
£7.00 |
| 67 | King Prawn with Cashewnuts in Yellow Bean Sauce | £7.00 |
| 68 | King Prawn with Bamboo Shoots & Water Chestnuts | £7.00 |
| 69 | King Prawn with Mixed Vegetables | £7.00 |
| 70 | King Prawn in Chilli Sauce ![]() |
£7.00 |
| 71 | Kung Po King Prawn ![]() |
£7.00 |
| 72 | King Prawn with Mushroom | £7.00 |
| 73 | King Prawn Szechuan Style ![]() |
£7.00 |
| 74 | King Prawn in Oyster Sauce | £7.00 |
| 75 | King Prawn in Satay Sauce ![]() |
£7.00 |
| 76 | King Prawn with Tomatoes | £7.00 |
| 77 | King Prawn with Pineapple | £7.00 |
| 78 | King Prawn Shanghai Style | £7.00 |
| 79 | King Prawn in Black Pepper Sauce | £7.00 |
| 80 | Squid with Ginger & Spring Onions | £6.60 |
|---|---|---|
| 81 | Squid in Chilli Sauce ![]() |
£6.60 |
| 82 | Squid with Green Pepper in Black Bean Sauce ![]() |
£6.60 |
| 83 | Mussel with Green Pepper in Black Bean Sauce ![]() |
£6.80 |
| 84 | Mixed Seafood with Green Pepper in Black Bean Sauce ![]() |
£6.80 |
| 85 | Chicken with Cashewnuts | £6.50 |
|---|---|---|
| 86 | Chicken with Ginger & Spring Onions | £6.50 |
| 87 | Chicken in Oyster Sauce | £6.50 |
| 88 | Chicken with Green Pepper in Black Bean Sauce ![]() |
£6.50 |
| 89 | Chicken with Cashewnuts in Yellow Bean Sauce | £6.70 |
| 90 | Chicken with Bamboo Shoots & Water Chestnuts | £6.50 |
| 91 | Chicken with Mixed Vegetables | £6.50 |
| 92 | Kung Po Chicken ![]() |
£6.50 |
| 93 | Lemon Chicken | £6.50 |
| 94 | Chicken in Chilli Sauce ![]() |
£6.50 |
| 95 | Chicken Chinese Style | £6.50 |
| 96 | Chicken Cantonese Style | £6.50 |
| 97 | Chicken with Mushrooms | £6.50 |
| 98 | Chicken in Chilli Sauce ![]() |
£6.50 |
| 99 | Orange Chicken | £6.50 |
| 100 | Chicken in Satay Sauce ![]() |
£6.50 |
| 101 | Chicken with Pineapple | £6.50 |
| 102 | Chicken Shanghai Style | £6.50 |
| 103 | Deep Fried Shredded Chilli Chicken ![]() |
£6.70 |
| 104 | Chicken in Black Pepper Sauce | £6.50 |
| 105 | Beef with Cashewnuts | £6.80 |
|---|---|---|
| 106 | beef with Ginger & Spring Onions | £6.80 |
| 107 | Beef with Bamboo Shoots & Water Chestnuts | £6.80 |
| 108 | Beef with Mixed Vegetables | £6.80 |
| 109 | Beef with Mushrooms | £6.80 |
| 110 | Beef Szechuan Style ![]() |
£6.80 |
| 111 | Beef with Green Pepper in Black Bean Sauce |
£6.80 |
| 112 | Beef with Tomatoes | £6.80 |
| 113 | Deep Fried Shredded Chilli Beef ![]() |
£7.00 |
| 114 | Beef in Chilli Sauce ![]() |
£6.80 |
| 115 | Beef with Cashewnuts in Yellow Bean Sauce | £6.80 |
| 116 | Beef Cantonese Style | £6.80 |
| 117 | Beef in Oyster Sauce | £6.80 |
| 118 | Beef in Satay Sauce ![]() |
£6.80 |
| 119 | Beef Shanghai Style | £6.80 |
| 120 | Beef in Black Pepper Sauce | £6.80 |
| 121 | Special Foo Yung | £6.10 |
|---|---|---|
| 122 | King Prawn Foo Yung | £7.00 |
| 123 | Shrimp Foo Yung | £6.20 |
| 124 | Chicken Foo Yung | £5.90 |
| 125 | Roast Pork Foo Yung | £5.90 |
| 126 | Mushroom Foo Yung | £5.50 |
| 127 | Chips | £2.60 |
| 127A | Salt & Pepper Chips | £3.80 |
| 128 | Roast Pork Chinese Style | £6.60 |
|---|---|---|
| 129 | Roast Pork Cantonese Style | £6.60 |
| 130 | Roast Pork with Green Pepper in Black Bean Sauce ![]() |
£6.60 |
| 131 | Honey Roast Pork | £6.60 |
| 132 | Roast Pork with Mixed Vegetables | £6.60 |
| 133 | Roast Duck Chinese Style | £7.00 |
| 134 | Roast Duck Cantonese Style | £7.00 |
| 135 | Roast Duck with Plum Sauce | £7.00 |
| 136 | Roast Duck in Black Bean Sauce ![]() |
£7.00 |
| 137 | Roast Duck with Mushrooms | £7.00 |
| 138 | Roast Duck with Pineapple | £7.00 |
| 139 | Orange Duck | £7.00 |
| 140 | Fried Beansprouts | £5.10 |
|---|---|---|
| 141 | Fried Mixed Vegetables | £5.10 |
| 142 | Fried Mushrooms | £5.10 |
| 143 | Fried Bamboo Shoots & Chinese Mushrooms | £5.10 |
| 144 | Fried Bamboo Shoots & Water Chestnuts | £5.10 |
| 145 | Mixed Vegetables in Satay Sauce ![]() |
£5.10 |
| 146 | Chinese Mushrooms in Oyster Sauce | £5.10 |
| 147 | Mixed Vegetables in Black Bean Sauce ![]() |
£5.10 |
| 148 | Mixed Vegetables in Oyster Sauce | £5.10 |
| 149 | Beancurd in Black Bean Sauce ![]() |
£5.70 |
| 150 | Beancurd in Satay Sauce ![]() |
£5.70 |
| 151 | Beancurd Szechuan Style ![]() |
£5.70 |
| 152 | House Special Rice (Large with Gravy) |
£7.00 |
|---|---|---|
| 153 | Special Fried Rice | £5.40 |
| 154 | Singapore Fried Rice ![]() |
£5.40 |
| 155 | King Prawn Fried Rice | £6.80 |
| 156 | Shrimp Fried Rice | £5.90 |
| 157 | Chicken Fried Rice | £5.40 |
| 158 | Roast Pork Fried Rice | £5.40 |
| 159 | Beef Fried Rice | £5.40 |
| 160 | Egg Fried Rice | £3.70 |
| 161 | Boiled Rice | £3.50 |
| 162 | Roast Duck on Boiled Rice | £7.00 |
| 163 | Mushroom Fried Rice | £5.10 |
| 164 | Mixed Vegetables Fried Rice | £5.10 |
| 165 | House Special Chow Mein (with Gravy) |
£7.20 |
|---|---|---|
| 166 | Special Chow Mein | £6.10 |
| 167 | Singapore Chow Mein ![]() |
£6.10 |
| 168 | King Prawn Chow Mein | £7.20 |
| 169 | Shrimp Chow Mein | £6.20 |
| 170 | Chicken Chow Mein | £6.10 |
| 171 | Roast Pork Chow Mein | £6.10 |
| 172 | Mixed Vegetables Chow Mein | £5.40 |
| 173 | Mushroom Chow Mein | £5.40 |
| 174 | Plain Chow Mein | £5.20 |
| 175 | Roast Duck Chow Mein | £7.00 |
| 176 | Singapore Rice Noodles ![]() |
£6.70 |
| 177 | Beef Chow Mein | £6.20 |
All Dishes Including Egg Fried Rice & Served in a Large Container |
||
| H1 | Chicken with Mixed Vegetable | £6.80 |
|---|---|---|
| H2 | Chicken Curry | £6.80 |
| H3 | Chicken with Mushroom | £6.80 |
| H4 | Chicken with Ginger & Spring Onion | £6.80 |
| H5 | Deep Fried Shredded Chicken ![]() |
£6.80 |
| H6 | Chicken with Bamboo Shoots & Water Chestnut | £6.80 |
| H7 | Beef with Mixed Vegetable | £6.80 |
| H8 | Beef Curry | £6.80 |
| H9 | Beef with Mushroom | £6.80 |
| H10 | Beef with Ginger & Spring Onion | £6.80 |
| H11 | Deep Fried Shredded Beef ![]() |
£6.80 |
| H12 | Beef with Bamboo Shoots & Water Chestnut | £6.80 |
| H13 | King Prawn with Mixed Vegetable | £7.20 |
| H14 | King Prawn Curry ![]() |
£7.20 |
| H15 | King Prawn with Mushroom | £7.20 |
| H16 | King Prawn with Ginger & Spring Onion | £7.20 |
| H17 | King Prawn with Bamboo Shoots & Water Chestnut | £7.20 |
| H18 | Spare Ribs in Black Bean Sauce ![]() |
£6.80 |
| H19 | Sweet & Sour Chicken Hong Kong Style | £6.80 |
| H20 | Sweet & Sour Pork Hong Kong Style | £6.80 |
| H21 | Sweet & Sour King Prawn Hong Kong Style | £7.20 |
| A1 | For One Person Beef Chop Suey, Sweet & Sour Chicken Balls (6), Special Fried Rice |
£13.50 |
|---|---|---|
| A2 | For One Person Sweet & Sour Chicken, Egg Fried Rice, Can of Drink |
£10.00 |
| B1 | For Two People Crispy Pancake Rolls, Sweet & Sour Pork Balls, Chicken in Black Bean Sauce |
£28.00 |
| B2 | For Two People Vegetable Spring Rolls, Sesame Prawn on Toast, Spare Ribs, Beef with Mixed Vegetables, Chicken with Bamboo Shoots & Chinese Mushrooms, Special Fried Rice, Prawn Crackers |
£33.00 |
| C | For Three People Seaweed, Special Mixed D'oeuvres, Barbecued Spare Ribs, Stir Fried Mixed Vegetables, Beef in Black Bean Sauce |
£47.00 |
| D | For Four People Seaweed, Peking Spare Ribs, 1/2 Crispy Aromatic Duck, Deep Fried Shredded Chilli Beef |
£62.00 |
Prices Changed Febuary 2025